Warzbach’s Enchanted Shield | |||
School | Conj. |
|
|
Level | 4 Sor, Wiz | ||
Components | V,S,M | ||
Casting Time |
4 | ||
Range | 10 feet | ||
Target | Caster | ||
Duration | 1r / lvl | ||
Save | No | ||
Resistance | Yes |
Warzbach’s Enchanted Shield | |||
School | Conj. |
|
|
Level | 4 Sor, Wiz | ||
Components | V,S,M | ||
Casting Time |
4 | ||
Range | 10 feet | ||
Target | Caster | ||
Duration | 1r / lvl | ||
Save | No | ||
Resistance | Yes |